Saturday, 25 March 2023
ISSN: 2088-5334

LogoofIJASEIT

  • Home
  • Archives

New Update : The contents reflected in Scopus :

The contents reflected in SCOPUS.

2022


Vol. 11 (2021) No.5
Vol. 11 (2021) No.4
Vol. 11 (2021) No.3
Vol. 11 (2021) No.2
Vol. 12 (2022) No.1

2021

Vol. 11 (2021) No.6
Vol. 11 (2021) No.5
Vol. 11 (2021) No.4
Vol. 11 (2021) No.3
Vol. 11 (2021) No.2
Vol. 11 (2021) No.1

2020

Vol. 10 (2020) No.6
Vol. 10 (2020) No.5
Vol. 10 (2020) No.4
Vol. 10 (2020) No.3
Vol. 10 (2020) No.2
Vol. 10 (2020) No.1

2019

Vol. 9 (2019) No.6
Vol. 9 (2019) No.5
Vol. 9 (2019) No.4
Vol. 9 (2019) No.3
Vol. 9 (2019) No.2
Vol. 9 (2019) No.1

2018

Vol. 8 (2018) No.6
Vol. 8 (2018) No.5
Vol. 8 (2018) No.4-2 : Special Issue on Empowering the Nation via 4IR (The Fourth Industrial Revolution)

Vol. 8 (2018) No.4
Vol. 8 (2018) No.3
Vol. 8 (2018) No.2
Vol. 8 (2018) No.1

2017

Vol. 7 (2017) No. 6
Vol. 7 (2017) No. 5
Vol. 7 (2017) No. 4-2: Special Issue on the Emerging Trends in Software Engineering and Soft Computing Applications

Vol. 7 (2017) No. 4
Vol. 7 (2017) No. 3

Vol. 7 (2017) No. 2
Vol. 7 (2017) No. 1

2016

Vol. 6 (2016) No. 6
Vol. 6 (2016) No. 5
Vol. 6 (2016) No. 4
Vol. 6 (2016) No. 3

Vol. 6 (2016) No. 2
Vol. 6 (2016) No. 1

2015

Vol. 5 (2015) No. 6
Vol. 5 (2015) No. 5
Vol. 5 (2015) No. 4
Vol. 5 (2015) No. 3
Vol. 5 (2015) No. 2
Vol. 5 (2015) No. 1

IJASEIT

  • About
  • Editorial Board
  • Guide for Authors
  • Journal Contact
  • Online Submission
  • Peer Review Policy
  • Publication Ethics
  • Browse Authors
  • NEW Update : IJASEIT in Scopus
  • NEW Update : IJASEIT in Scimago JR

Scopus CiteScore

 

Scimago Journal Rank

SCImago Journal & Country Rank


The Map Authors

Keywords Cloud

keywords_cloud

Published by

logoINSIGHT

Member of

 

Crossref logo

Templates WordPress

Published by INSIGHT - Indonesian Society for Knowledge and Human Development
© IJASEIT - ISSN: 2088-5334 | e-ISSN : 2460-6952 | DOI : 10.18517 
Creative Commons License is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.

View My Stats